(Courriels de diversion: <friperies@designerions-vinasses.com> <reoperons@clarifies-poinconnerions.com> <six@helas-proviennes.com> <parquais@insonorisez-racontees.com> <fournisses@vaquent-narines.com> <escamoteras@habilitees-rogneriez.com> <deconseillee@expertisee-negociants.com> <piquetes@deliter-fusionnerait.com> <echoira@embarquerait-epinglerons.com> <jete@milite-matois.com> )
Jean-Marc Mongrelet a écrit :
La commande: smartctl -i /dev/dha renvoie: ------------------------ smartctl version 5.32 Copyright (C) 2002-4 Bruce Allen Home page is http://smartmontools.sourceforge.net/
=== START OF INFORMATION SECTION === Device Model: Maxtor 6L160P0 Serial Number: L40FZ5EH Firmware Version: BAH41E00 Device is: Not in smartctl database [for details use: -P showall] ATA Version is: 7 ATA Standard is: ATA/ATAPI-7 T13 1532D revision 0 Local Time is: Sat Oct 1 16:45:35 2005 CEST SMART support is: Available - device has SMART capability. SMART support is: Enabled
Warning! SMART Attribute Thresholds Structure error: invalid SMART checksum.
------------------------
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
3 Spin_Up_Time 0x0027 202 201 063 Pre-fail Always - 11426
4 Start_Stop_Count 0x0032 253 253 000 Old_age Always - 104
5 Reallocated_Sector_Ct 0x0033 253 253 063 Pre-fail Always - 0
6 Read_Channel_Margin 0x0001 253 253 100 Pre-fail Offline - 0
7 Seek_Error_Rate 0x000a 253 252 000 Old_age Always - 0
8 Seek_Time_Performance 0x0027 251 240 187 Pre-fail Always - 53140
9 Power_On_Hours 0x0032 251 251 000 Old_age Always - 54370
10 Spin_Retry_Count 0x002b 253 252 157 Pre-fail Always - 0
11 Calibration_Retry_Count 0x002b 253 252 223 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 253 253 000 Old_age Always - 113
192 Power-Off_Retract_Count 0x0032 253 253 000 Old_age Always - 0
193 Load_Cycle_Count 0x0032 253 253 000 Old_age Always - 0
194 Temperature_Celsius 0x0032 044 253 000 Old_age Always - 43
195 Hardware_ECC_Recovered 0x000a 253 252 000 Old_age Always - 4181
196 Reallocated_Event_Count 0x0008 253 253 000 Old_age Offline - 0
197 Current_Pending_Sector 0x0008 253 253 000 Old_age Offline - 0
198 Offline_Uncorrectable 0x0008 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0008 199 199 000 Old_age Offline - 0
200 Multi_Zone_Error_Rate 0x000a 253 252 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 252 000 Old_age Always - 0
202 TA_Increase_Count 0x000a 253 252 000 Old_age Always - 0
203 Run_Out_Cancel 0x000b 253 252 180 Pre-fail Always - 0
204 Shock_Count_Write_Opern 0x000a 253 252 000 Old_age Always - 0
205 Shock_Rate_Write_Opern 0x000a 253 252 000 Old_age Always - 0
207 Spin_High_Current 0x002a 253 252 000 Old_age Always - 0
208 Spin_Buzz 0x002a 253 252 000 Old_age Always - 0
209 Offline_Seek_Performnce 0x0024 240 240 000 Old_age Offline - 158
210 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
211 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
212 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
Warning! SMART ATA Error Log Structure error: invalid SMART checksum. SMART Error Log Version: 1 No Errors Logged
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 898 -
# 2 Offline Aborted by host 70% 0 -
J'avais déjà fait changer le disque dur (échange standard) pour des symptômes similaires (cad: tout un tas de fichiers altéré dans le nom, dans le contenu, et même des répertoires).
Et voila que 3 mois plus tard les symptômes recommence!
Le disque fait partie du meme lot ?
Que faire?
Je dirais d'abord :
a+
-------------------------------------------------------------------- Les listes de diffusion occultes: <URL:http://www.CULTe.org/listes/>